Property Attributes
- MLS#NS1088311
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityOVIEDO
- AreaOviedo
- NeighborhoodLITTLE CREEK PH 2B
- Zip32765
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 7958
- Price$ 649,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2322
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Beautiful 4/2 close to UCF and most amenities. Newer roof, and new A/C. Kitchen updated and appliances convey with sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Carillon Elementary Elementary School | Jackson Heights Middle Middle School | Hagerty High High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $719,000 |
| 7/8/2026 | 4$689,900 |
| 7/28/2026 | 6$649,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available,Electricity Connected,Fire Hydrant |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | PUD |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LITTLE CREEK PH 2B |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | rt sc426 to left on Lockwood Blvd, right on river birch. |
| High School | Hagerty High |
| City | OVIEDO |
| Association Name | leland mgt |
| Senior Community Y/N | false |
| MLS Area | 32765 - Oviedo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10039 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Carillon Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 7958 |
| Middle/Junior High School | Jackson Heights Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/NS1088311 |
| AssociationName2 | landings at little creek |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 70 |
| Legal Description | LOT 70 LITTLE CREEK PH 2B PB 51 PGS 71 THRU 74 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 150 |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Sliding Doors |
|---|---|
| Fencing | Fenced |
| Lot Features | Cleared |
| Water Source | Private,Public |
| Lot Size Area | 10039 |
| Foundation Details | Slab |
| Building Area Total | 2722 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 5:55 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 5:55 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 5:55 AM UTC