Property Attributes
- MLS#O6442706
- TypeSingle Family
- Listing Status Coming Soon
- CountySeminole
- CityWINTER SPRINGS
- AreaCasselberrry/Winter Springs / Tuscawilla
- NeighborhoodPARKSTONE UNIT 3
- Zip32708
- StyleContemporary
- Year Built2002
- Taxes$ 3178
- Price$ 620,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2050
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Welcome to your Dream Home in gated, sought-after Parkstone…where the living is easy with the lawn mowing and trimming all taken care of for you! Nestled on a quiet CUL-DE-SAC street with direct access to the Cross Seminole Trail and walking distance to Central Winds Park, this METICULOUSLY RENOVATED, GORGEOUS 4-bedroom, 2-bath POOL/SPA home offers the perfect blend of luxury, comfort, and convenience. Every detail has been thoughtfully upgraded — just bring your toothbrush and swimsuit! Gourmet Kitchen & Spa-Inspired Baths: A totally remodeled kitchen showcases gleaming stainless steel appliances and Granite counters, as well as a brand-new refrigerator, gorgeous 42 inch solid-wood cabinetry, and elegant finishes that flow seamlessly into the home's open, airy layout. Both bathrooms have been completely remodeled with new solid wood cabinetry, granite counters, porcelain tile, modern fixtures and designer touches. The Primary Bath feels like a 5-Star hotel spa with a sleek Garden Tub & separate rimless shower! Flooring & Finishes: Stylish DRIVEWAY PAVERS set the stage from the moment you drive up to the home. Rich ENGINEERED HARDWOOD FLOORS (2022) flow through the Living & Family Rooms and Primary Bedroom, with tile floors throughout the remaining living areas and baths. Newer sculptured carpeting adds warmth to the bedrooms. Fresh INTERIOR & EXTERIOR PAINT, PLANTATION SHUTTERS, and a stunning wood-look fiberglass front door greet you the moment you arrive. Your Private Backyard Oasis: Step outside on the beautiful, covered, screened lanai, and enjoy your recently RESURFACED & RENOVATED ABSOLUTELY STUNNING, TOP-OF-THE-LINE POOL & SPA (each separately heated) for year-round enjoyment. Upgraded automated lighting and dancing fountains create a resort-style ambiance — perfect for entertaining or unwinding under the stars. Advanced Comfort & Efficiency: A NEWER CARRIER INFINITY AC SYSTEM (2022) features humidity control, UV lamps, and an air scrubber for pristine indoor air quality. Additional upgrades include a TANKLESS WATER HEATER (2022), NEWER ROOF (2021) new sliding glass doors, new ceiling fans and light fixtures, epoxy garage floor coating, new vinyl fencing, updated landscaping, new gutters with French drains, driveway pavers, and a Rain Soft whole-house water treatment system. Community & Location: Enjoy a low HOA that includes lawn mowing and shrub trimming, plus access to a community pool, splashpad, tennis courts, playground, and fishing pier. Located just moments from the 417, 434, and 17-92 for effortless commuting, and minutes from the Winter Springs Towne Center, shopping, dining, and major medical facilities. All this and it’s zoned for TOP-RATED WINTER SPRINGS SCHOOLS! Don't miss this rare opportunity for a gorgeous, turn-key home…schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Layer Elementary Elementary School | Indian Trails Middle Middle School | Winter Springs High High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $620,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Humidity Control |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Tankless Water Heater |
| Zoning | PUD |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Escrow Reserves Fund,Insurance,Manager,Pool Maintenance,Private Road,Recreational Facilities,Sewer |
| Patio/Porch Features | Covered,Enclosed,Patio,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Pool Features | Deck,Gunite,Heated,In Ground,Lighting,Pool Sweep,Salt Water,Screen Enclosure |
| Security Features | Gated Community,Security Lights,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2002 |
| View | Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Dock,Fishing,Lake,Water Access,Deed Restrictions,Gated Community - No Guard,Playground,Pool,Sidewalks,Tennis Court(s) |
| Accessibility | Accessible Approach with Ramp,Accessible Common Area,Accessible Entrance,Accessible Kitchen,Accessible Central Living Area,Central Living Area |
| Assoc Fee Paid Per | Quarterly |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fence Restrictions,Gated,Playground,Pool,Tennis Court(s),Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | PARKSTONE UNIT 3 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From State Road 434, enter the Parkstone community on Parkstone Boulevard; go through the gate onto the roundabout. Take the first Right onto Seneca Meadows Road, then the first left on Chester Hills Road and right onto Stone Harbour Road; the house will be on the Right side. |
| High School | Winter Springs High |
| City | WINTER SPRINGS |
| Body of Water | LAKE JESSUP |
| Association Name | Parkstone Community Asso/Stacey Loureiro |
| Senior Community Y/N | false |
| MLS Area | 32708 - Casselberrry/Winter Springs / Tuscawilla |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6850 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Heated,In Ground |
| Elementary School | Layer Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3178.59 |
| Middle/Junior High School | Indian Trails Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://vimeo.com/1227152701?share=copy&fl=sv&fe=ci |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Tax Lot | 260 |
| Legal Description | LOT 260 PARKSTONE UNIT 3 PB 59 PGS 19-21 |
| Water Access Type | Lake |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | true |
| Monthly HOA Amount | 150 |
| Additional Rooms | Attic,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Accessibility Features,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Solid Wood Cabinets,Stone Counters,Thermostat,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Shutters,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Entrance,Private Mailbox,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener,Ground Level,On Street |
| Lot Features | Cul-De-Sac,City Lot,Landscaped,Near Golf Course,Near Public Transit,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6850 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2638 |
| Lot Dimensions | 110 x 62 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 5:55 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 5:55 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 5:55 AM UTC