Property Attributes
- MLS#S5136913
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityORLANDO
- AreaOrlando/Wedgefield/Rocket City/Cape Orlando
- NeighborhoodROCKET CITYA
- Zip32833
- StyleRanch
- Year Built1999
- Taxes$ 10401
- Price$ 999,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2803
- Lot Size4.31 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Just reduced and now priced below appraisal, this is a rare opportunity you don’t want to miss. If you’ve been waiting for the right property at the right price, this is your moment to act. This extraordinary nearly 5-acre estate is located only 15 minutes from Lake Nona and the airport, yet it offers the privacy and tranquility of your own secluded retreat. Featuring a scenic pond, a spacious barn, and zoning for horses, this property is ideal for those who want space, versatility, and a lifestyle that stands apart. Adding even more charm and uniqueness, the land includes a beautiful treehouse ,a feature that makes this property unforgettable and full of character. Properties with this combination of location, acreage, features, and pricing rarely hit the market, and when they do, they don’t last. Act quickly, because opportunities like this are limited and highly sought after. Move-In Incentive Available! Qualified buyers who finance with our affiliated lender may qualify for a 5.875 interest rate using a Non-QM or Jumbo loan (buyer must qualify; incentive applies only when using our affiliated lender).
| Elementary School | Middle School | High School |
|---|---|---|
| Wedgefield Elementary School | Westridge Middle Middle School | East River High High School |
| Price History | |
|---|---|
| 2/12/2026 | Listed $1,015,000 |
| 2/19/2026 | 2$999,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Cooktop,Microwave,Refrigerator |
| Zoning | A-2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Wood Frame,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1999 |
| View | Garden,Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Horses |
| Ownership | Fee Simple |
| Additional Parcels Description | 25-23-32-9632-00-181 |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | ROCKET CITYA |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Barn(s),Other |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 528 East take exit 24 towards Dallas Blvd Right on Starry St, property is on your left |
| High School | East River High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32833 - Orlando/Wedgefield/Rocket City/Cape Orlando |
| Lot Size Units | Acres |
| Lot Size Square Feet | 187746 |
| Carport Y/N | false |
| Elementary School | Wedgefield |
| Land Lease Y/N | false |
| Tax Annual Amount | 10401.45 |
| Middle/Junior High School | Westridge Middle |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5136913 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 180 |
| Legal Description | ROCKET CITY UNIT 4A Z/110 A/K/A CAPE ORLANDO ESTATES UNIT 4A 1855/292 THE E 75 FT OF TR 18 & W 75 FT OF TR 19 SEE 5441/0918 & 5445/4745 & 5445/4744 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | 7 Months |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Open Floorplan,Other |
|---|---|
| Flooring | Ceramic Tile,Laminate,Hardwood |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Other,Private Mailbox |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced,Other,Wood |
| Lot Features | Landscaped,Near Golf Course,Oversized Lot,Street Dead-End,Zoned for Horses |
| Water Source | Well |
| Lot Size Area | 4.3101 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 3534 |
| Lot Size Acres | 4.31 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End |
| Number of Lots | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 5:55 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 5:55 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 5:55 AM UTC